Pakistan drew with Sri Lanka
Sri Lanka won the toss and decided to bat
| 644 for 7 (155.2 overs) | 144 for 5 (31.0 overs) |
| 765 for 6 (248.5 overs) |
Runs | Balls | 4s | 6s | |||
| Warnapura | c Misbah | b Arafat | 59 | 48 | 9 | 0 |
| Paranavitana | c Misbah | b Gul | 0 | 1 | 0 | 0 |
| Sangakkara | c Misbah | b Kaneria | 70 | 104 | 9 | 0 |
| M Jayawardene | c Akmal | b Malik | 240 | 423 | 32 | 0 |
| Samaraweera | b Kaneria | 231 | 318 | 31 | 0 | |
| Dilshan | c Akmal | b Malik | 0 | 3 | 0 | 0 |
| P Jayawardene | b Kaneria | 18 | 22 | 2 | 0 | |
| Vaas | not out | 12 | 22 | 1 | 0 | |
| Extras | 9nb 1w 4lb | 14 | ||||
| Total | for 7 | 644 | (155.2 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Khurram | c P Jayawardene | b Mendis | 27 | 98 | 3 | 0 |
| Butt | c M Jayawardene | b Muralitharan | 23 | 70 | 3 | 0 |
| Younus | b D Fernando | 313 | 568 | 27 | 4 | |
| Malik | run out | 56 | 168 | 7 | 0 | |
| Misbah | lbw | b D Fernando | 42 | 153 | 3 | 1 |
| Faisal | lbw | b M Jayawardene | 57 | 141 | 6 | 0 |
| Akmal | not out | 158 | 184 | 8 | 5 | |
| Arafat | not out | 50 | 129 | 2 | 2 | |
| Extras | 18nb 5w 4b 12lb | 39 | ||||
| Total | for 6 | 765 | (248.5 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Warnapura | c Akmal | b Gul | 2 | 5 | 0 | 0 |
| Paranavitana | run out | 9 | 19 | 2 | 0 | |
| Sangakkara | lbw | b Kaneria | 65 | 66 | 10 | 0 |
| Dilshan | c Faisal | b Gul | 8 | 6 | 1 | 0 |
| M Jayawardene | c Faisal | b Kaneria | 22 | 38 | 2 | 0 |
| Samaraweera | not out | 24 | 30 | 4 | 0 | |
| P Jayawardene | not out | 7 | 29 | 1 | 0 | |
| Extras | 7nb | 7 | ||||
| Total | for 5 | 144 | (31.0 ovs) | |||
|
|
Back to top
Umpires: S J Davis, S J A Taufel
Pakistan: Butt, Khurram, Younus (C), Faisal, Malik, Misbah, Akmal (W), Sohail, Arafat, Gul, Kaneria
Sri Lanka: Paranavitana, Warnapura, Sangakkara, M Jayawardene (C), Dilshan, Samaraweera, P Jayawardene (W), Vaas, D Fernando, Mendis, Muralitharan
No comments:
Post a Comment