New Zealand beat India by 7 wickets
New Zealand won the toss and decided to field
| 162 for 8 (20.0 overs) |
| 166 for 3 (18.5 overs) |
Runs | Balls | 4s | 6s | |||
| Gambhir | b O'Brien | 6 | 7 | 1 | 0 | |
| Sehwag | b O'Brien | 26 | 10 | 0 | 4 | |
| Raina | not out | 61 | 43 | 2 | 5 | |
| R Sharma | c McCullum | b Butler | 7 | 7 | 0 | 1 |
| Yuvraj | lbw | b Vettori | 1 | 3 | 0 | 0 |
| Dhoni | b Butler | 2 | 6 | 0 | 0 | |
| Y Pathan | c Oram | b McCullum | 20 | 8 | 0 | 3 |
| I Pathan | c McCullum | b Ryder | 12 | 14 | 1 | 0 |
| Harbhajan | b Southee | 21 | 22 | 2 | 0 | |
| Extras | 3w 3lb | 6 | ||||
| Total | for 8 | 162 | (20.0 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Ryder | lbw | b I Sharma | 1 | 4 | 0 | 0 |
| McCullum | not out | 56 | 49 | 2 | 3 | |
| Guptill | lbw | b Harbhajan | 41 | 28 | 4 | 3 |
| Taylor | b Zaheer | 31 | 20 | 1 | 3 | |
| Oram | not out | 29 | 15 | 3 | 2 | |
| Extras | 3nb 5w | 8 | ||||
| Total | for 3 | 166 | (18.5 ovs) | |||
|
|
Umpires: G A Baxter, E A Watkin
New Zealand: Ryder, McCullum (W), Guptill, Taylor, Oram, McCullum, Vettori (C), Butler, Southee, Thompson, O'Brien
India: Sehwag, Gambhir, Raina, Yuvraj, R Sharma, Dhoni (C/W), Y Pathan, I Pathan, Harbhajan, Zaheer, I Sharma
No comments:
Post a Comment